4-H Clubs and Organizational Leaders
Club Name |
General Leader and Address
|
|---|---|
| Balsam Evergreens | Stacey Wilson, 1354 140th Street, Balsam Lake |
| Beaver Brook Badgers | Pam Humpal, 931 75th Avenue, Amery |
| Bone Lake Beavers | Nancy Bradwell, 1030 250th Avenue, Luck |
| Cascade Falls | Alyssa Winkelman, 883 249th Street, Osceola |
| Cushing | Karrie Melin Swenson, 2218 140th Avenue, St. Croix Falls |
| Deronda Diplomats | Marge Schone, 279 Staffenson Street, Amery |
| Eagle View | Jeff Heiden, 1173 35th Avenue, Amery |
| Forest View | Brad Struemke, 2771 10th Avenue, Osceola |
| Friendly Corners | Susan Hughes, 3340 15th Street, Frederic |
| Green Acres | Becky Meyer, 2753 60th Avenue, Osceola |
| Indian Creek | Linda Owens, 315 355th Avenue, Frederic |
| Joel Jets | Angie Denotter, 686 45th Street, Clayton |
| Jolly Milltown | Judy Bainbridge, 2267 170th Street, Luck |
| Knotty Pine | Dale Wirth, 215 45th Avenue, Clear Lake |
| Lakeside | Marilyn Perkins, 1286 County Road A, Deer Park |
| Little Falls Livewires | Julie Novak, 1215 45th Avenue, Amery |
| Little Butternut | Jacqueline Thompson, 2728 190th Street, Luck |
| Lucky Horseshoe | Neil Jensen, 1938 25th Street, Comstock |
| McKinley Vikings | Pam Dittbrenner, 309 Hwy. 48, Cumberland |
| Northern Lights http://northernlights4h.shutterfly.com/ |
Shirley Miller-Frey, 710 South Washington Street, St. Croix Falls |
| Northern Stars | LIsa Larson, 947 200th Avenue, Luck |
| Pleasant Lake | Amy Thompson, 340 Paulson Lake Lane, Osceola |
| Scenic View | Sandy Swanson, 1469 Sunshine Street, St. Croix Falls |
| Shooting Stars | Pam Garvey, 1916 160th Street, Centuria |
| South Milltown | Jeanne Alling, 1895 170th Street, Centuria |
| West Sweden | Paul Knauber, 1752 330th Avenue, Frederic |



